Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | DELOITTE | EVAN GRESSER (1615) | WIM GLENN (1878) | JUMPTRADING | 1-0 | game |
| 1.3 | DELOITTE | BEN MCGAHEE (1471) | DEMETRI VLAHAKIS (1787) | JUMPTRADING | 0-1 | game |
| 1.3 | DELOITTE | HARSH KHETAN (1431) | UTSAV KAWRANI (1200) | JUMPTRADING | 0-1 | game |
| 1.3 | DELOITTE | VICTOR SAAVEDRA (1082) | ANDREW SEPUTIS (1409) | JUMPTRADING | 1-0 | game |
| 1.3 | JUMPTRADING | ANWAY DE (unr.) | KYLE TRUDEAU (1001) | DELOITTE | 1-0 | game |
| 1.1 | JUMPTRADING | ANWAY DE (unr.) | KEDAR JOSHI (1485) | DELOITTE | 1-0 | game |
| 2.2 | JUMPTRADING | SAM KATER (1579) | DEVANG SARAIYA (unr.) | DELOITTE | 1-0 | game |
| 2.1 | DELOITTE | FM BENJAMIN MOON (2373) | SAM KATER (1579) | JUMPTRADING | 1-0 | game |
| 3.2 | JUMPTRADING | WIM GLENN (1878) | SUDHEER KATUKURI (unr.) | DELOITTE | 1-0 | game |
| 3.2 | JUMPTRADING | SAM KATER (1579) | CHRISTOPHER FEDORCZYK (1263) | DELOITTE | 1-0 | game |
| 3.2 | JUMPTRADING | HUANZHOU YU (811) | BEN MCGAHEE (1471) | DELOITTE | 0-1 | game |
| 4.2 | DELOITTE | SREEDHAR VADDI (unr.) | ADAM MUHS (1623) | JUMPTRADING | 0-1 | game |
| 4.3 | DELOITTE | SUDHEER KATUKURI (unr.) | ANDREW SEPUTIS (1409) | JUMPTRADING | 1/2 | game |
| Total Score: JUMPTRADING - DELOITTE = 8.5 - 4.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.