Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | KATHAN SHUKLA (1928) | FM IGOR TSYGANOV (2260) | DRW | 0-1 | game | |
| 1.2 | DRW | PETER RYAN (1165) | ALEX WEIL (1467) | 1-0 | game | |
| 1.3 | DRW | FM IGOR TSYGANOV (2260) | BENJAMIN STERN (2003) | 1/2 | game | |
| 1.1 | DAVE GOMBOC (1889) | FM IGOR TSYGANOV (2260) | DRW | 0-1 | game | |
| 2.3 | DRW | FM IGOR TSYGANOV (2260) | NM JAMES SUN (2267) | 0-1 | game | |
| 3.1 | DRW | NM NICHOLAS DESMARAIS (2213) | NM JAMES SUN (2267) | 1/2 | game | |
| Total Score: DRW - GOOGLE = 4.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.