Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | PLANETARYSYSTEMS | MATT WHITE (587) | IDHANTA KAKKAR (unr.) | DELOITTE | 0-1 | game |
| 1.2 | PLANETARYSYSTEMS | MICHAEL WHALEN (1487) | WILLY CLARK (1354) | DELOITTE | 1-0 | game |
| 1.3 | PLANETARYSYSTEMS | FLOYD AZURE (972) | AVINASH PETHE (unr.) | DELOITTE | 0-1 | game |
| 2.3 | PLANETARYSYSTEMS | MICHAEL WHALEN (1487) | CRISTHIAN ORTIZ (1838) | DELOITTE | 0-1 | game |
| 2.3 | PLANETARYSYSTEMS | RYAN BEGGIATO (879) | SAURABH JAISAWAL (1279) | DELOITTE | 0-1 | game |
| 3.2 | PLANETARYSYSTEMS | MICHAEL WHALEN (1487) | SREEDHAR VADDI (unr.) | DELOITTE | 0-1 | game |
| 4.3 | PLANETARYSYSTEMS | RYAN BEGGIATO (879) | RYAN CARP (1408) | DELOITTE | 1-0 | game |
| 4.3 | PLANETARYSYSTEMS | FLOYD AZURE (972) | AMIT SHARMA (unr.) | DELOITTE | 1-0 | game |
| Total Score: DELOITTE - PLANETARYSYSTEMS = 5.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.