Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | PELOTON | SAIF KHAN (850) | ANDRE AINBINDER (1296) | DELOITTE | 0-1 | game |
| 1.2 | PELOTON | GABE GARCIA (865) | JEREMY GIBSON (unr.) | DELOITTE | 0-1 | game |
| 1.1 | PELOTON | BEN KROCK (585) | EDDIE SZMIGIELSKI (unr.) | DELOITTE | 0-1 | game |
| 2.2 | PELOTON | IAN ANDERSEN (749) | EVAN GRESSER (1615) | DELOITTE | 0-1 | game |
| 2.3 | DELOITTE | SAUMIL PADHYA (2355) | ROBERT WALTERS (1574) | PELOTON | 1-0 | game |
| 2.3 | PELOTON | SPENCER STYLES (unr.) | ELLIS YODER (1287) | DELOITTE | 1-0 | game |
| 2.3 | PELOTON | FINNEGAN HEWITT (1063) | EDDIE SZMIGIELSKI (unr.) | DELOITTE | 0-1 | game |
| 2.3 | DELOITTE | TANMOY KUNDU (unr.) | YASSINE ENNAJI (1050) | PELOTON | 0-1 | game |
| 2.3 | DELOITTE | GRADY FORRESTER (562) | LUCAS BEST (902) | PELOTON | 0-1 | game |
| 2.1 | PELOTON | YASSINE ENNAJI (1050) | VENKATESH PATNALA (1520) | DELOITTE | 0-1 | game |
| 3.3 | DELOITTE | KEDAR JOSHI (1485) | LUCAS BEST (902) | PELOTON | 1-0 | game |
| 4.2 | DELOITTE | ELLIS YODER (1287) | TIM O'BRIEN (1008) | PELOTON | 1/2 | game |
| 4.2 | PELOTON | IAN ANDERSEN (749) | WIM JOHANNE CHAREST (2111) | DELOITTE | 0-1 | game |
| 4.2 | DELOITTE | AMIT SHARMA (unr.) | GABE GARCIA (865) | PELOTON | 1-0 | game |
| 4.2 | DELOITTE | TANMOY KUNDU (unr.) | SAIF KHAN (850) | PELOTON | 1-0 | game |
| 4.3 | PELOTON | GABE GARCIA (865) | TANMOY KUNDU (unr.) | DELOITTE | 0-1 | game |
| Total Score: DELOITTE - PELOTON = 12.5 - 3.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.