Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | NOVETTA | STUART SPIEGEL (1753) | WIM JOHANNE CHAREST (2111) | DELOITTE | 0-1 | game |
| 0.1 | NOVETTA | JACK BUTTIMER (1664) | BENJAMIN BLIUM (1999) | DELOITTE | 0-1 | game |
| 0.1 | DELOITTE | MAXIMILLIANO HERNANDEZ (1020) | MICHAEL HERMS (1239) | NOVETTA | 0-1 | game |
| 1.2 | DELOITTE | KYLE GANERIWAL (unr.) | QUINTIN DEGROOT (unr.) | NOVETTA | 0-1 | game |
| 1.3 | NOVETTA | WILLIAM BOURLAND (unr.) | GRADY FORRESTER (562) | DELOITTE | 0-1 | game |
| 1.1 | NOVETTA | MICHAEL HERMS (1239) | RYAN CARP (1408) | DELOITTE | 0-1 | game |
| 1.1 | DELOITTE | KYLE TRUDEAU (1001) | QUINTIN DEGROOT (unr.) | NOVETTA | 0-1 | game |
| 2.2 | NOVETTA | JESS INGISON (1303) | CALVIN LE (unr.) | DELOITTE | 0-1 | game |
| 2.3 | NOVETTA | JACK BUTTIMER (1664) | SUDHEER KATUKURI (unr.) | DELOITTE | 0-1 | game |
| 2.3 | NOVETTA | JUSTIN FARLEY (unr.) | ALAIN FLORES (1637) | DELOITTE | 0-1 | game |
| 3.2 | NOVETTA | MICHAEL HERMS (1239) | EVAN GRESSER (1615) | DELOITTE | 1-0 | game |
| 3.2 | NOVETTA | JUSTIN FARLEY (unr.) | HARSH KHETAN (1431) | DELOITTE | 1-0 | game |
| 3.3 | DELOITTE | BRANDFORD ADJIERTEH (1400) | JOEL FERNANDEZ (unr.) | NOVETTA | 1-0 | game |
| 3.1 | DELOITTE | VENKATESH PATNALA (1520) | WILLIAM DORR (1080) | NOVETTA | 1-0 | game |
| 3.1 | NOVETTA | JUSTIN FARLEY (unr.) | RYAN CARP (1408) | DELOITTE | 1-0 | game |
| 3.1 | DELOITTE | GUS ZUCCARO (943) | LOY FONG (927) | NOVETTA | 1-0 | game |
| 4.3 | DELOITTE | BEN MCGAHEE (1471) | STUART SPIEGEL (1753) | NOVETTA | 1-0 | game |
| 4.3 | NOVETTA | JESS INGISON (1303) | SREEDHAR VADDI (unr.) | DELOITTE | 0-1 | game |
| Total Score: DELOITTE - NOVETTA = 12.0 - 6.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.