Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | DELOITTE | SREEDHAR VADDI (unr.) | RAY BLASER (unr.) | ETS | 1/2 | game |
| 1.2 | ETS | SAWAN THAMMADI (1178) | KEDAR JOSHI (1485) | DELOITTE | 0-1 | game |
| 2.2 | DELOITTE | HARSH KHETAN (1431) | RAY BLASER (unr.) | ETS | 0-1 | game |
| 2.2 | ETS | JEFF ACKLEY (1415) | IDHANTA KAKKAR (unr.) | DELOITTE | 1-0 | game |
| 2.1 | DELOITTE | ALAIN FLORES (1637) | RAY BLASER (unr.) | ETS | 1/2 | game |
| 3.2 | DELOITTE | BENJAMIN BLIUM (1999) | JEFF ACKLEY (1415) | ETS | 1-0 | game |
| 4.2 | DELOITTE | ANDRE AINBINDER (1296) | RAY BLASER (unr.) | ETS | 1-0 | game |
| Total Score: DELOITTE - ETS = 4.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.