# | Playing White | Playing Black | Live Board | Result |
---|
101 | NM KEVIN BU (2204,4.0,PEAK6) | NATHAN FELDMAN (1955,4.0,HOMESNAP) | Completed | 1-0 |
102 | BENJAMIN STERN (2003,4.0,GOOGLE_A) | NM BRUCE KOVALSKY (2153,3.0,IBM) | Completed | 1-0 |
103 | BRET BRYAN (1981,4.0,GOOGLE_A) | ERIK KNUTSON (2003,3.0,HPE) | Completed | 1-0 |
104 | SHELDON LOGAN (1772,4.0,GOOGLE_A) | SRIDHAR RAMANUJAM (2072,3.0,QUALCOMM) | Completed | 0-1 |
105 | BILAWAL RAJA (1709,4.0,GOOGLE_A) | VIJAYKANTH KOMMIRI (2060,3.0,IBM) | Completed | 0-1 |
106 | TEDDY SHIH (1926,3.0,DELOITTE) | ANDREI SAFRONAU (1904,3.5,GOOGLE_A) | Completed | 0-1 |
107 | NATHAN LEHRER (1769,3.5,GOOGLE_A) | DAVID GLOE (1862,3.0,HPE) | Completed | 1/2 |
108 | HAOTIAN ZHENG (2027,3.0,GOOGLE_A) | ROBERT WALTERS (1623,3.0,PELOTON) | Completed | 1-0 |
109 | LAKSHMI PRANEETHA (1994,3.0,GOOGLE_A) | GRADY CHRISTOPHERSON (1449,3.0,DRW) | Completed | 1-0 |
110 | KATHAN SHUKLA (1929,3.0,GOOGLE_A) | LENNY SHULGIN (1660,3.0,JANESTREET) | Completed | 1-0 |
111 | DANIEL ANDEFORS (1902,3.0,GOOGLE_A) | CAELIN JACKSON-KING (unr.,3.0,SPLUNK) | Completed | 1-0 |
112 | SIDDHARTH SHAH (1786,3.0,CAP1_A) | ANDREI KHLYZOV (1639,3.0,GOOGLE_A) | Completed | 1-0 |
113 | YASH SHAH (1783,3.0,GOOGLE_A) | AARON BALL (unr.,3.0,JANESTREET) | Completed | 1-0 |
114 | ADITYA PANDE (1774,3.0,GOOGLE_A) | JUSTIN BRERETON (2156,2.5,SIG_A) | Completed | 0-1 |
115 | PETER BISGAARD (1836,2.5,QUALCOMM) | ADAM OLSHANSKY (1496,3.0,GOOGLE_A) | Completed | 1-0 |
116 | SARAH BUDOW (1763,2.0,THOMSONREUTERS) | RAVI KHANNA (2193,2.5,GOOGLE_A) | Completed | 1-0 |
117 | ANIL RAO (1874,2.0,QUALCOMM) | UMANG PAREKH (1538,2.5,GOOGLE_A) | Completed | 1-0 |
118 | TEDDY KATZ (1945,2.0,GOOGLE_A) | ADRIAN WANG (1522,2.0,ASANA) | Completed | 1-0 |
119 | NATE BRAKELEY (1524,2.0,COMPASS) | STUART SPIEGEL (1784,2.0,NOVETTA) | Completed | 0-1 |
120 | THAO NGUYEN (1696,2.0,CAP1_A) | GRANT BERNOSKY (1497,2.0,FLUMEWATER) | Completed | 1/2 |
121 | RICK MATUSIEWICZ (1548,2.0,SPLUNK) | JOSHUA CONDON (1660,2.0,CAP1_A) | Completed | 1-0 |
122 | DIEGO DIAZ (1535,2.0,CHARLESRIVER) | SAIMCAN BAYIR (1656,2.0,SIG_A) | Completed | 0-1F |
123 | GAURAV GHOSH (1462,2.0,GOOGLE_A) | MICHAEL WHALEN (1644,2.0,PLANETARYSYSTEMS) | Completed | 1-0 |
124 | GABE SABA (1639,2.0,GOOGLE_A) | RYAN PARKER (1347,2.0,CAP1_A) | Completed | 1-0 |
125 | MICHAEL QUIST (1445,2.0,GOOGLE_A) | JACK BUTTIMER (1619,2.0,NOVETTA) | Completed | 1-0 |
126 | UPAL MAHBUB (1433,2.0,QUALCOMM) | BRIAN MCLEOD (1618,2.0,GOOGLE_A) | Completed | 0-1 |
127 | JOSEPH FRANCIOSA (1405,2.0,FPS) | DMITRI BELYAEV (1615,2.0,COMPASS) | Completed | 1-0 |
128 | JACOB BERMAN (1169,2.0,LYFT) | JAMES HARRIS (1610,2.0,SPLUNK) | Completed | 1-0 |
129 | PARKER DAVIS (1071,2.0,CAP1_A) | VIKRAM RAJA (1591,2.0,TORCHLIGHT) | Completed | 0-1 |
130 | DANIEL POHL (920,2.0,LOGICWORKS) | DEMETRIUS MURRAY (1579,2.0,GOOGLE_A) | Completed | 1-0 |
131 | HECTOR ACOSTA (1496,2.0,GOOGLE_A) | MARYANNE SWEAT (724,2.0,LENDINGTREE) | Completed | 1-0 |
132 | JUSTIN KUNKEL (unr.,2.0,GOOGLE_A) | MICHAEL KIM (1647,1.5,ASANA) | Completed | 1-0 |
133 | JOEL PERKINS (1457,1.5,FLUMEWATER) | ADRIAN SPANU (1892,1.0,ASANA) | Completed | 0-1 |
134 | JASON MCKAY (907,1.5,LOGICWORKS) | DANIEL WILLIAMSON (1615,1.0,CAP1_A) | Completed | 0-1 |
135 | HAN NAING (1779,1.0,GOOGLE_A) | ANDREW WHITED (1289,1.0,IBM) | Completed | 1-0 |
136 | PETER RYAN (1761,1.0,DRW) | MICHAEL HERMS (1227,1.0,NOVETTA) | Completed | 1-0 |
137 | EHSAN FARAHMANDPOUR (1523,1.0,IBM) | ROBERT SCOTT (1250,1.0,DRW) | Completed | 0-1 |
138 | BEN HARTMAN (1422,1.0,LOGICWORKS) | KHALED TINUBU (1105,1.0,GOOGLE_A) | Completed | 1-0 |
139 | WARREN ZHOU (1211,1.0,IBM) | ELLIS YODER (1359,1.0,DELOITTE) | Completed | 0-1 |
140 | SRIRAM DURBHA (1342,1.0,GOOGLE_A) | FLOYD AZURE (1025,1.0,PLANETARYSYSTEMS) | Completed | 1-0 |
141 | TRAVIS BIRO (1163,1.0,IBM) | DAVE LING (1330,1.0,HPE) | Completed | 0-1 |
142 | JOEL FERNANDEZ (1202,1.0,NOVETTA) | JAMES BONASTIA (1327,1.0,HPE) | Completed | 0-1 |
143 | NOLAN RUDOLPH (1316,1.0,SPLUNK) | NEIL EDWARDS (909,1.0,NOVETTA) | Completed | 0-1 |
144 | PETER DALY (1014,0.0,CAP1_A) | JAMES GRAY (781,1.0,LENDINGTREE) | Completed | 1/2 |
145 | OSMAN ZUBERI (1158,0.0,NEUROFLOW) | STEVEN VAUGHAN (913,0.0,EY) | Completed | 1-0 |
146 | DUTCH SULKALA (1140,0.0,FPS) | BRIAN LEE (unr.,0.0,IRHYTHMTECH) | Completed | 1-0 |
RAHUL RATHI (SPLUNK, 1252) ~ BYE with Score : 0 (skip/withdraw) |
BALAGURUBARAN LAINGARAYAN (LENDINGTREE, 1313) ~ BYE with Score : 0 (skip/withdraw) |
SHAILESH MAHESHWARI (QUALCOMM, 1064) ~ BYE with Score : 0 (skip/withdraw) |
EREN TANTEKIN (ITERABLE, 1258) ~ BYE with Score : 0 (skip/withdraw) |
LANCE RUTKIN (ASANA, 1411) ~ BYE with Score : 0 (skip/withdraw) |
ANDY TU (ASANA, 1573) ~ BYE with Score : 0 (skip/withdraw) |
NIKHIL KASTHURIRANGAN (SPLUNK, unr.) ~ BYE with Score : 0 (skip/withdraw) |
TRISTAN GRUSKA (PALANTIR, 1443) ~ BYE with Score : 0 (skip/withdraw) |
DAN COSTELLO (FPS, 667) ~ BYE with Score : 0 (skip/withdraw) |
SHAUN HARDY (SIG_A, 1103) ~ BYE with Score : 0 (skip/withdraw) |
SUDHEER KATUKURI (DELOITTE, 1363) ~ BYE with Score : 0 (skip/withdraw) |
JACOB WALTERS (NOVETTA, 865) ~ BYE with Score : 0 (skip/withdraw) |
HIEU PHAM (GOOGLE_A, 1406) ~ BYE with Score : 0 (skip/withdraw) |
QINGHAN XUE (GOOGLE_A, 1490) ~ BYE with Score : 0 (skip/withdraw) |
BENJAMIN BLIUM (DELOITTE, 1148) ~ BYE with Score : 0 (skip/withdraw) |
BOVARD DOERSCHUK-TIBERI (GOOGLE_A, 1425) ~ BYE with Score : 0 (skip/withdraw) |
DEEPAYAN BARDHAN (GOOGLE_A, 1907) ~ BYE with Score : 0 (skip/withdraw) |