| # | Playing White | Playing Black | Zoom | Live Board | Result |
|---|
| 101 | NM ANDREW LU (2525,12.0,DRW) | GM ANDREY BARYSHPOLETS (2651,13.0,PWC) | Zoom | Completed | 0-1 |
| 102 | FM ALEX BIAN (2623,12.5,JPMCHASE) | MIHIR SALUNKE (unr.,12.0,META) | Zoom | Completed | 1/2 |
| 103 | YURY VOLVOVSKIY (2307,12.5,GOOGLE) | ANTON BARASH (2243,12.0,META) | Zoom | Completed | 1/2 |
| 104 | NM QUENTIN MOORE (2632,12.0,AFS) | NM ASUKA NAKAMURA (2651,12.0,JPMCHASE) | Zoom | Completed | 1/2 |
| 105 | ABHISHEK HANDIGOL (2296,11.5,CAP1) | NM YUSHENG XIA (2233,12.0,STRIPE_A) | Zoom | Completed | 0-1 |
| 106 | NM KEVIN CARL (2240,11.5,NEUROFLOW) | ALEXANDER MANGIAPANE (2020,11.5,SUSQUEHANNA) | Zoom | Completed | 1/2 |
| 107 | MIKA LAITINEN (2109,11.5,META) | PHILIP RYU (2081,11.5,CAP1) | Zoom | Completed | 1/2 |
| 108 | DAVI MACEDO (1894,11.5,META) | IM BOGDAN VIOREANU (2519,11.0,NVIDIA) | Zoom | Completed | 1/2 |
| 109 | NALIN KHANNA (2143,11.0,SUSQUEHANNA) | NM PRAVEEN SANJAY (2651,11.0,META) | Zoom | Completed | 0-1 |
| 110 | VIVIN JOY (1790,11.0,ROBLOX) | WIM EMILY NGUYEN (2325,11.0,JANESTREET) | Zoom | Completed | 0-1 |
| 111 | CALVIN YANG (1936,11.0,JPMCHASE) | RAFAEL LEITE (2224,11.0,WINDWARD) | | Completed | 1/2 |
| 112 | JUSTIN KONG (1732,11.0,GOOGLE) | JULIO CARTAGENA (1964,11.0,HPE) | | Completed | 1-0 |
| 113 | LEMUEL BENITEZ (1671,11.0,JPMCHASE) | ELIAS MERA (1865,11.0,AIRBNB) | | Completed | 0-1 |
| 114 | OZZY BOMMANNAN (1837,11.0,PLANTEMORAN) | MATEO LOPEZ-CASTILLO (1681,11.0,META) | | Completed | 1-0 |
| 115 | KOSTA KALENTERIDIS (2211,10.5,META) | NM CHRISTOPHER YANG (2640,10.5,JANESTREET) | | Completed | 1/2 |
| 116 | NM DAVID SIAMON (2521,10.5,PWC) | NICHOLAS BRINKMANN (1955,10.5,SUSQUEHANNA) | | Completed | 0-1 |
| 117 | MATTHEW MANZO (1921,10.5,CAP1_B) | FM MAGGIE FENG (2236,10.5,JPMCHASE) | | Completed | 0-1 |
| 118 | JOSEPH KLEBAN (2024,10.5,JPMCHASE) | NM DANYUL LAWRENCE (2129,10.5,FINRA) | | Completed | 0-1 |
| 119 | TEJAS IYER (1601,10.5,GOOGLE) | BRIAN LUO (2093,10.5,SUSQUEHANNA) | | Completed | 1/2 |
| 120 | AARON WU (2081,10.5,ROBLOX) | MAYURESH PINGALE (1768,10.5,GOOGLE) | | Completed | 1-0 |
| 121 | BRIAN MCCABE (1476,10.5,HPE) | JONAS ZEUTZIUS (2058,10.5,JANESTREET) | | Completed | 0-1 |
| 122 | NM MICHAEL AUGER (2525,10.0,GOOGLE) | BILL NGUYEN (1403,10.5,JPMCHASE) | | Completed | 1-0 |
| 123 | MATTHEW ABRAHAM (2100,10.0,KPMG) | NM ERIC ZHANG (2578,10.0,JPMCHASE) | | Completed | 0-1 |
| 124 | GANNON HENKE (1717,10.0,PLANTEMORAN) | NM MATIAS SHUNDI (2255,10.0,JANESTREET) | | Completed | 0-1 |
| 125 | YASHODHAN GOGTE (2160,10.0,NVIDIA) | NISHANTH RAJASEKARAN (1716,10.0,CAP1) | | Completed | 1/2 |
| 126 | ALEX BOHN (2075,10.0,PWC) | WAYLEN ROCHE (1681,10.0,JPMCHASE) | | Completed | 1-0 |
| 127 | NEEL JAY (2072,10.0,GOOGLE) | SEAN GOSPE (1534,10.0,NVIDIA) | | Completed | 1-0 |
| 128 | BRIAN LAI (1406,10.0,CAP1) | JIALIN SONG (1977,10.0,NVIDIA) | | Completed | 1-0 |
| 129 | GEORGE PURNELL (1898,10.0,GOOGLE) | EVGENY LITVER (1499,10.0,CITADEL) | | Completed | 1-0 |
| 130 | LAUREN RACKAUSKAS (1366,10.0,KPMG) | ZAIN KHAN (1856,10.0,GOOGLE) | | Completed | 0-1 |
| 131 | VASANTH BHASKAR (1738,10.0,JPMCHASE) | FREDDY SANTOS (1798,10.0,AFS) | | Completed | 0-1 |
| 132 | KEVIN EDWARDS (1121,10.0,CAP1) | YURI HO (495,10.0,SIROAI) | | Completed | 1-0 |
| 133 | GEORGIOS ROUMPOS (1729,9.5,ROBLOX) | KYLE LIU (1993,9.5,CITADEL) | | Completed | 0-1 |
| 134 | ISHAN DABHOLKAR (1974,9.5,META) | ABISHEK KUMARASUBRAMANIAN (1681,9.5,ROBLOX) | | Completed | 1-0 |
| 135 | MARK MORRISON (1660,9.5,PWC) | SCOT ELHENY (1917,9.5,FINRA) | | Completed | 1-0 |
| 136 | MIXAY SOUMPHOLPHAKDY (1897,9.5,GOOGLE) | WEI JUN TAN (1679,9.5,DATABRICKS) | | Completed | 1-0 |
| 137 | SAM GIESEMANN (1660,9.5,PWC) | DANIEL ZHANG (1883,9.5,ROBLOX) | | Completed | 1-0 |
| 139 | ADAM MUHS (1809,9.5,JUMPTRADING) | NISHANT MANDAPATY (1641,9.5,STRIPE_A) | | Completed | 1-0 |
| 140 | JOHN SHARKEY (1189,9.5,REDVENTURES) | DIEGO GUZMAN (1805,9.5,GOOGLE) | | Completed | 0-1 |
| 141 | DAVID GLOE (1755,9.5,HPE) | DANIEL RUIZ (907,9.5,GOOGLE) | | Completed | 1-0 |
| 142 | BRYCE MONTGOMERY (1744,9.5,JPMCHASE) | RYAN MURPHY (950,9.5,FINRA) | | Completed | 1-0 |
| 143 | MAURY AHRAM (1985,9.0,CAP1) | DYLAN WYNNE (unr.,9.5,PALANTIR) | | Completed | 1-0 |
| 144 | ANDREW PETERSON (1965,9.0,SUSQUEHANNA) | BRANDON FARRELL (1457,9.0,STRIPE_A) | | Completed | 1-0 |
| 145 | QUINN LEVENTHAL (1830,9.0,CAP1) | ANTHONY KUMAR (1349,9.0,DRW) | | Completed | 1-0 |
| 146 | ZAFER SABA (1802,9.0,CAP1) | BRANDON HARRISON (1451,9.0,HPE) | | Completed | 1-0 |
| 147 | OWEN SMILEY (1393,9.0,CAP1) | BERNARDO MIURA (1770,9.0,VETTOAI) | | Completed | 1/2 |
| 148 | THOMAS KIRCHNER (1384,9.0,KPMG) | RADAMES PEREZ (1747,9.0,HPE) | | Completed | 0-1 |
| 149 | ANDY ROCK (1681,9.0,NVIDIA) | ALEXANDER HORENSTEIN (1128,9.0,AFS) | | Completed | 1-0 |
| 150 | NATE BRAKELEY (1667,9.0,MLB) | BHUSHAN AGRAWAL (1206,9.0,NVIDIA) | | Completed | 1-0 |
| 151 | JEREMY TANG (1158,9.0,DATABRICKS) | RYAN CAIN (1639,9.0,PLANTEMORAN) | | Completed | 0-1 |
| 152 | JACK LAPINSKI (1625,9.0,JUMPTRADING) | YOUNG LEE (968,9.0,FINRA) | | Completed | 1-0 |
| 153 | VICTOR GASNIKOV (1537,9.0,ROBLOX) | MICHAEL HERMS (952,9.0,AFS) | | Completed | 1-0 |
| 154 | MAYANK SHARAN (1409,9.0,GOOGLE) | ZACH MYERS (828,9.0,REDVENTURES) | | Completed | 1-0 |
| 155 | MICHAEL GIAMPA (1794,9.5,PWC) | WILLIAM HAYES (unr.,9.0,JUMPTRADING) | | Completed | 1-0 |
| 156 | DENIS DOBROVOLSKII (1362,8.5,FINRA) | GENE CHERKANSKY (1761,8.5,ANDURIL) | | Completed | 1-0 |
| 157 | THOMAS JI (1648,8.5,REDVENTURES) | RICHARD MARTINEZ (1466,8.5,CAP1) | | Completed | 1-0 |
| 158 | DJ NERI (1438,8.5,STRIPE_A) | SRINIVASA SRIKAKOLAPU (1632,8.5,FINRA) | | Completed | 0-1 |
| 159 | ANGELO VILLAR (1631,8.5,PALANTIR) | MATT PEPPE (1483,8.5,FINRA) | | Completed | 1/2 |
| 160 | MATTHEW KENT (1415,8.5,CAP1) | ELDOR NAZAROV (1630,8.5,KPMG) | | Completed | 0-1 |
| 161 | JADE MISENAS (1627,8.5,STRIPE_A) | JACK MILLIGAN (1443,8.5,HBSNET) | | Completed | 0-1 |
| 162 | PATRICK LEARY (1623,8.5,REDVENTURES) | JOE OLEKSAK (858,8.5,PLANTEMORAN) | | Completed | 1-0 |
| 163 | WILLIAM WU (1291,8.5,PALANTIR) | MAHEEP MYNENI (849,8.5,LYFT) | | Completed | 1-0 |
| 164 | KIERA PATEL (989,8.0,PALANTIR) | JONAH SIEKMAN (1873,8.0,PLANTEMORAN) | | Completed | 1-0F |
| 165 | BENJAMIN WRIGHT (1066,8.0,PLANTEMORAN) | SAMUEL CALDWELL (1714,8.0,CAP1) | | Completed | 0-1 |
| 166 | NACHIKET BAVADEKAR (1597,8.0,HPE) | ANDREW GOMEZ (980,8.0,WINDWARD) | | Completed | 1-0 |
| 167 | DANE PASTOR (1588,8.0,KPMG) | ALEX ZHU (1091,8.0,ANDURIL) | | Completed | 0-1 |
| 168 | J.D. SALAZAR (1541,8.0,GOOGLE) | ALEX SANTAY (930,8.0,PLANTEMORAN) | | Completed | 1-0 |
| 169 | TYLER LETTAU (845,8.0,HBSNET) | WILLIAM LARSON (1532,8.0,PWC) | | Completed | 0-1 |
| 170 | WISDOM IFODE (1522,8.0,NVIDIA) | ANOOP KUMAR (830,8.0,CAP1) | | Completed | 0-1 |
| 171 | SAM KORMAN (1438,8.0,ANDURIL) | TOBIAS JAROSLAW (797,8.0,SIROAI) | | Completed | 1-0 |
| 172 | DAMIAN ALI (640,8.0,AIRBNB) | JAKE GOLDRICH (1373,8.0,PEAK6) | | Completed | 0-1 |
| 173 | AUSTIN DAVIS (850,8.0,CAP1) | AKASH KUMAR (1299,8.0,CAP1_B) | | Completed | 0-1 |
| 174 | CHARLIE COOK (1241,8.0,PWC) | YIFAN ZHUO (607,8.0,DRW) | | Completed | 1-0 |
| 175 | MICHAEL ZHOU (570,8.0,SIROAI) | JOSE NUNES (1176,8.0,VETTOAI) | | Completed | 0-1 |
| 176 | WILLIAM CARNEY (unr.,8.0,NVIDIA) | SAM BOSTAK (598,8.0,KPMG) | | Completed | 1/2 |
| 177 | SEAN WADDELL (637,8.0,WINDWARD) | JACOB LANE (1143,8.0,CAP1_B) | | Completed | 0-1 |
| 178 | GARRETT LEVY (unr.,8.0,CAP1_B) | AAKASH SHAH (1029,8.0,PLANTEMORAN) | | Completed | 0-1F |
| 179 | SAMUEL YANG (1642,7.5,NVIDIA) | JAMES GOUGH (905,7.5,CAP1_B) | | Completed | 0-1F |
| 180 | NIKHIL LOYAL (838,7.5,KPMG) | IAN LAWSON (1305,7.5,PLANTEMORAN) | | Completed | 1-0 |
| 181 | GEORGI PEEV (740,7.5,JUMPTRADING) | CHRISTOPHER ALONSO (unr.,7.5,NVIDIA) | | Completed | 0-1 |
| 182 | YI ZHANG (1163,7.5,MEDIDATA) | REX TEMPLIN (758,7.5,KPMG) | | Completed | 0-1 |
| 183 | ANAND KANNAN (742,7.5,CHICAGOTRADING) | DOMINGO TAVERAS (1077,7.5,HPE) | | Completed | 1-0 |
| 184 | CORY DANIEL (1024,7.5,MLB) | ERIC KLAWITTER (1072,7.5,CHICAGOTRADING) | | Completed | 0-1 |
| 185 | RYAN ALLEN (1033,7.5,PLANTEMORAN) | DASH KOESTER (unr.,7.5,CITADEL) | | Completed | 0-1 |
| 186 | ANISH NARSIPUR (936,7.0,JPMCHASE) | MUDIT SAXENA (1811,7.0,GOOGLE) | | Completed | 0-1 |
| 187 | JOUGH DEMPSEY (1490,7.0,PEAK6) | ANJU LAWRENCE (873,7.0,NVIDIA) | | Completed | 1-0 |
| 188 | MIA FARES (880,7.0,PALANTIR) | BHARATH RAMLING (1468,7.0,FINRA) | | Completed | 0-1 |
| 189 | YOUSSEF GONZALEZ (1372,7.0,AIRBNB) | NICHOLAS MATHENY (840,7.0,HBSNET) | | Completed | 1-0 |
| 190 | NICHOLAS MAKAROV (1304,7.0,KPMG) | DAN MENGEL (825,7.0,HBSNET) | | Completed | 1-0 |
| 191 | JAMES BONASTIA (1213,7.0,HPE) | NOJAN ARA (797,7.0,AFS) | | Completed | 1-0 |
| 192 | ANDREW BECKER (1200,7.0,HBSNET) | JOHN POWERS (652,7.0,MLB) | | Completed | 1-0 |
| 193 | MICHAEL SOMMERFELD (658,7.0,PLANTEMORAN) | SAM BLUESTONE (1140,7.0,CAP1) | | Completed | 0-1 |
| 194 | MATHEUS BORGES (960,7.0,VETTOAI) | WILL ROSENBAUM (599,7.0,SUSQUEHANNA) | | Completed | 1/2 |
| 195 | RAFA MORENO (unr.,7.0,AIRBNB) | KEITH DAVIS (1000,6.5,AFS) | | Completed | 0-1 |
| 196 | TED ARMSTRONG (918,6.5,JPMCHASE) | JOSEPH CLARK (611,6.5,ANDURIL) | | Completed | 0-1 |
| 197 | GUSTAV ROOYEN (479,6.5,WINDWARD) | GIDEON (844,6.5,NVIDIA) | | Completed | 0-1 |
| 198 | SUJITH SOMASEKHARAN (741,6.5,NVIDIA) | NOAH CAMPBELL (339,6.5,PLANTEMORAN) | | Completed | 1-0 |
| 199 | ANITA STINE (unr.,4.5,HBSNET) | ANKUR KAMTHE (736,6.0,HPE) | | Completed | 0-1 |
| 200 | SRINIDHI YERRAGUNTALA (427,6.0,MYJUNIORAI) | ALEXANDER CINTRON (729,6.0,REDVENTURES) | | Completed | 0-1 |
| 201 | MIKE DABULAS (386,6.0,MLB) | OXANA KORNEEVA (660,6.0,MEDIDATA) | | Completed | 0-1 |
| 202 | DEBBIE CHANG (unr.,6.0,SIROAI) | AZIEL EPILEPSIA (639,6.0,AIRBNB) | | Completed | 0-1 |
| 203 | JEFFREY KONIKOFF (1182,4.0,WINDWARD) | BRETT BISSONNETTE (518,6.0,PLANTEMORAN) | | Completed | 0-1 |
| 204 | WILLIE MILLER (357,5.5,WINDWARD) | RIA FARRELL SCHALNAT (1020,5.5,HPE) | | Completed | 0-1 |
| 205 | Drew Youngstrom (1000,5.5,PLANTEMORAN) | WILLIAM EVIG (unr.,5.5,HBSNET) | | Completed | 0-1 |
| 206 | RYAN BANISADEGHIAN (unr.,5.0,CAP1) | PURVA VIJAY (1248,4.5,GOOGLE) | | Completed | 0-1 |
| 207 | TOM MAURER (unr.,5.0,HBSNET) | NICHOLAS WEBER (468,5.0,NEUROFLOW) | | Completed | 1/2 |
| JAY S LALWANI (1869) ~ BYE with Score : 1 |
| COLIN DIAMOND (2064) ~ BYE with Score : 1/2 |
| JOEY NOTOWICH (979) ~ BYE with Score : 1/2 |
| ANEESH BOREDA (1758) ~ BYE with Score : 1/2 |
| DEREK JIA (2532) ~ BYE with Score : 1/2 |
| NM ALEX WANG (2650) ~ BYE with Score : 1/2 |
| JOEL PENA (2072) ~ BYE with Score : 1/2 |
| CHRISTOPHER SCHOBER (1254) ~ BYE with Score : 1/2 |
| SUDIRMAN BOY (1813) ~ BYE with Score : 1/2 |
| CASEY SAVOIE (907) ~ BYE with Score : 1/2 |
| RAISA OJEDA (unr.) ~ BYE with Score : 1/2 |
| JACOB IM (1645) ~ BYE with Score : 1/2 |
| TYLER KATCHEN (1765) ~ BYE with Score : 1/2 |
| ISAIAS RAMIREZ (1304) ~ BYE with Score : 1/2 |
| SOHIL SHAH (1871) ~ BYE with Score : 1/2 |
| ANIL GAHLOT (1846) ~ BYE with Score : 1/2 |
| FORREST KRIBS (1280) ~ BYE with Score : 1/2 |
| VINAYAK KULKARNI (1582) ~ BYE with Score : 1/2 |
| FEZAAN JAMEEL (1403) ~ BYE with Score : 1/2 |
| MIHIR CHAVARKAR (1708) ~ BYE with Score : 1/2 |
| STACEY GIULIANTI (unr.) ~ BYE with Score : 1/2 |
| MINKEE LEE (1970) ~ BYE with Score : 1/2 |
| BRIAN HOLAHAN (634) ~ BYE with Score : 1/2 |
| RAJAT JAVALI (1382) ~ BYE with Score : 1/2 |
| AKHIL GOEL (1687) ~ BYE with Score : 1/2 |
| SARAH CHOW (1175) ~ BYE with Score : 1/2 |
| BRIAN SCHWEDOCK (1390) ~ BYE with Score : 1/2 |
| HARISH MENDU (491) ~ BYE with Score : 1/2 |
| RUSHIKESH BURKULE (951) ~ BYE with Score : 1/2 |
| HARRISON CYTRYN (unr.) ~ BYE with Score : 1/2 |
| DEVON MORRIS (336) ~ BYE with Score : 1/2 |
| TYLER REED (unr.) ~ BYE with Score : 1/2 |
| ERIC XIE (1824) ~ BYE with Score : 1/2 |
| GREGORY ANDERSON (516) ~ BYE with Score : 1/2 |
| ESTELLE STEVENSON (unr.) ~ BYE with Score : 1/2 |
| OMARI BROCKINGTON (1280) ~ BYE with Score : 1/2 |
| ALEXANDER FOGEL (1753) ~ BYE with Score : 1/2 |
| MICHAEL WOLSKI (unr.) ~ BYE with Score : 1/2 |
| SUNDAR SWAMINATHAN (1853) ~ BYE with Score : 1/2 |
| SAI PATSA (765) ~ BYE with Score : 1/2 |
| ERIC ZHANG (1309) ~ BYE with Score : 1/2 |
| JAKE PIFER (1054) ~ BYE with Score : 1/2 |
| BRADLEY REZAK (1367) ~ BYE with Score : 1/2 |
| SUTTON ASHBY (385) ~ BYE with Score : 1/2 |
| KEVIN CUI (1877) ~ BYE with Score : 1/2 |
| FREDERICK ZHANG (1469) ~ BYE with Score : 1/2 |
| CONNOR ANDERSON (1296) ~ BYE with Score : 1/2 |
| NOAH MACK (640) ~ BYE with Score : 1/2 |
| MICHAEL SEXTON (400) ~ BYE with Score : 1/2 |
| KEVIN PAN (988) ~ BYE with Score : 1/2 |
| NICK PALMER (926) ~ BYE with Score : 1/2 |
| EVAN YE (1842) ~ BYE with Score : 1/2 |
| ZACHARIAH JASSER (921) ~ BYE with Score : 1/2 |
| MATTHEW HARRIS (1592) ~ BYE with Score : 1/2 |
| ISSAC ZHENG (482) ~ BYE with Score : 1/2 |
| ELLEN MCGEOCH (178) ~ BYE with Score : 1/2 |
| TEJAS MIRTHIPATI (1277) ~ BYE with Score : 1/2 |
| RAMY ESKANDER (1280) ~ BYE with Score : 1/2 |
| IM EDWARD SONG (2678) ~ BYE with Score : 1/2 |
| TIM COSENTINO (1442) ~ BYE with Score : 1/2 |
| GM PARIMARJAN NEGI (2658) ~ BYE with Score : 1/2 |
| ALEXANDER CHAN (1170) ~ BYE with Score : 1/2 |
| LUKE BOWSHER (1758) ~ BYE with Score : 1/2 |
| DAMON BRAMBLE (1563) ~ BYE with Score : 1/2 |
| ANANT BHATIA (1483) ~ BYE with Score : 1/2 |
| JOSHUA THOMAS (860) ~ BYE with Score : 1/2 |
| GIRISH KOLLI (1463) ~ BYE with Score : 1/2 |
| SHAWN ROY (2087) ~ BYE with Score : 1/2 |
| ILLAN HALPERN (950) ~ BYE with Score : 1/2 |
| ADVAIT BUDARAJU (2505) ~ BYE with Score : 1/2 |
| RISHABH SHARMA (722) ~ BYE with Score : 1/2 |
| RAVITEJA N (1311) ~ BYE with Score : 1/2 |
| GIANLUCA MONTALTI (1991) ~ BYE with Score : 1/2 |
| KENNETH CHAN (1345) ~ BYE with Score : 1/2 |
| FARHAN ANSARI (1482) ~ BYE with Score : 1/2 |
| SRINATH GNANASSEGARANE (1605) ~ BYE with Score : 1/2 |
| FELIX WONG (1562) ~ BYE with Score : 1/2 |
| MIKHAIL MORGAN (unr.) ~ BYE with Score : 1/2 |
| CYNTHIA XU (unr.) ~ BYE with Score : 1/2 |
| YAIR KOSOWSKY-SACHS (763) ~ BYE with Score : 1/2 |
| TEJ LALVANI (1204) ~ BYE with Score : 1/2 |
| ISIKELI KAVA (unr.) ~ BYE with Score : 1/2 |
| DAN STRICOFF (912) ~ BYE with Score : 1/2 |
| LEO WANG (1864) ~ BYE with Score : 1/2 |
| JEFFREY WU (1631) ~ BYE with Score : 1/2 |
| JAVON MCCALLUM (1209) ~ BYE with Score : 1/2 |
| SHREYAS JOSHI (1253) ~ BYE with Score : 1/2 |
| JOHN LUBURIC (1287) ~ BYE with Score : 1/2 |
| MASON SHIMEK (1072) ~ BYE with Score : 1/2 |
| BARRETT HINDMAN (658) ~ BYE with Score : 1/2 |
| DEREK DONG (1669) ~ BYE with Score : 1/2 |
| DYLAN DEMKOWICZ (1468) ~ BYE with Score : 1/2 |
| LIZZY SLAGLE (369) ~ BYE with Score : 1/2 |
| JAMES (176) ~ BYE with Score : 1/2 |
| WILLIAM BROWN (1505) ~ BYE with Score : 1/2 |
| ZACHARY JOHNSON (1422) ~ BYE with Score : 1/2 |
| ROBERT VANDERZEE (1791) ~ BYE with Score : 1/2 |
| TYLER DOMANSKI (1487) ~ BYE with Score : 1/2 |
| KEVIN YAN (641) ~ BYE with Score : 1/2 |
| EASHAN GANDOTRA (1386) ~ BYE with Score : 1/2 |
| JOE COLOMBO (1706) ~ BYE with Score : 1/2 |
| CALEB CAVAZOS (1778) ~ BYE with Score : 1/2 |
| WILLIAM SOMMA (939) ~ BYE with Score : 1/2 |
| DMYTRO SHKYRA (1610) ~ BYE with Score : 1/2 |
| KURT VAZ-ANTROBUS (1697) ~ BYE with Score : 1/2 |
| AAYUSH SINGH (1854) ~ BYE with Score : 1/2 |
| MICHAEL VIDAURRI (1919) ~ BYE with Score : 1/2 |
| JULES DESCHAMPS (799) ~ BYE with Score : 1/2 |
| CAMERON HOLMES (1868) ~ BYE with Score : 1/2 |
| BRYAN WATERHOUSE (1599) ~ BYE with Score : 1/2 |
| FM JACOB FURFINE (2636) ~ BYE with Score : 1/2 |
| MARCELL HIMAWAN (unr.) ~ BYE with Score : 1/2 |
| ILLYA HODGSON (1051) ~ BYE with Score : 1/2 |
| MOHAMMAD JAHANGOSHAHI (unr.) ~ BYE with Score : 1/2 |
| WILLIAM STEWART (1066) ~ BYE with Score : 1/2 |
| TRACE (439) ~ BYE with Score : 1/2 |
| LUKE KARAMYALIL (913) ~ BYE with Score : 1/2 |
| MANAV MALVIYA (983) ~ BYE with Score : 1/2 |
| WILLIAM EUSTIS (1188) ~ BYE with Score : 1/2 |
| BIPIN (1234) ~ BYE with Score : 1/2 |
| ELIJAH SAMUEL (1809) ~ BYE with Score : 1/2 |
| ASHWIN AGNIHOTRI (1804) ~ BYE with Score : 1/2 |
| BRYANT HONSA (619) ~ BYE with Score : 1/2 |
| SARVESH SUBRAMANIAN (1891) ~ BYE with Score : 1/2 |
| SHOAIB AHMED (735) ~ BYE with Score : 1/2 |
| JOSEPH TAYLOR (870) ~ BYE with Score : 1/2 |
| EVAN STEGALL (1374) ~ BYE with Score : 1/2 |
| FM IGOR TSYGANOV (2235) ~ BYE with Score : 1/2 |
| SAMUEL TOURNOFF (765) ~ BYE with Score : 1/2 |
| PAULOUS HAILE (980) ~ BYE with Score : 1/2 |
| SANDEEP BURRA (1120) ~ BYE with Score : 1/2 |
| MAX RANIS (1943) ~ BYE with Score : 1/2 |
| JACK PARRENT (1148) ~ BYE with Score : 1/2 |
| KUSHAL GOENKA (725) ~ BYE with Score : 1/2 |
| DYLAN SHEPARD (752) ~ BYE with Score : 1/2 |
| OMID NAJIBZADEH (1828) ~ BYE with Score : 1/2 |
| ZAKI MACHFJ (unr.) ~ BYE with Score : 1/2 |
| VARUN KANDASAMY (unr.) ~ BYE with Score : 1/2 |
| ALEXANDRE BERNAT (unr.) ~ BYE with Score : 1/2 |