Google - A Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|
1 | Team | GOOGLE_A | 1st Place / Top IT Company Season 6 | February 19, 2023 | link |
2 | Team | GOOGLE_A | 1st Place / Top IT Company Season 5 | September 8, 2022 | link |
3 | Team | GOOGLE_A | 2nd Place / Top IT Company Season 4 | April 7, 2022 | link |
4 | Team | GOOGLE_A | NACCL Champion Season 3 | November 11, 2021 | link |
5 | Team | GOOGLE_A | NACCL Rapid Champion Pre-Season 2 | September 9, 2021 | link |
6 | Team | GOOGLE_A | NACCL Rapid Champion Pre-Season 1 | August 19, 2021 | link |
7 | Team | GOOGLE_A | NACCL Champion Season 2 | June 11, 2021 | link |
8 | Team | GOOGLE_A | 9th Place Season 1 | February 26, 2021 | link |
9 | Individual | LARKIN WISDOM | 2nd U1700 Season 5 | September 8, 2022 | link |
10 | Individual | DANIEL MCBRIDE | 4th U1100 Season 5 | September 8, 2022 | link |
11 | Individual | THOMAS HOEKMAN | 10th Season 5 | September 8, 2022 | link |
12 | Individual | BENJAMIN STERN | 14th Season 5 | September 8, 2022 | link |
13 | Individual | YASH SHAH | 5th Season 5 | September 8, 2022 | link |
14 | Individual | ARUNAVA BHATTACHARJEE | 2nd Season 5 | September 8, 2022 | link |
15 | Individual | LEONARDO PENA | 10th U1700 Season 5 | September 8, 2022 | link |
16 | Individual | DANIEL MIKHAIL | 10th U1100 Season 5 | September 8, 2022 | link |
17 | Individual | RAVI KHANNA | 6th Season 5 | September 8, 2022 | link |
18 | Individual | BRET BRYAN | 11th Season 4 | April 7, 2022 | link |
19 | Individual | BENJAMIN STERN | 14th Season 4 | April 7, 2022 | link |
20 | Individual | DANIEL MCBRIDE | 4th U1100 Season 4 | April 7, 2022 | link |
21 | Individual | ARPIT HAMIRWASIA | 9th Season 4 | April 7, 2022 | link |
22 | Individual | JUSTIN KUNKEL | 6th Unrated Season 4 | April 7, 2022 | link |
23 | Individual | HAOTIAN ZHENG | 10th Season 4 | April 7, 2022 | link |
24 | Individual | NM KOLA ADEYEMI | 13th Season 4 | April 7, 2022 | link |
25 | Individual | LARKIN WISDOM | Top U1700 Season 4 | April 7, 2022 | link |
26 | Individual | LEONARDO PEÑA | 7th Unrated Season 4 | April 7, 2022 | link |
27 | Individual | LAMBERT LIU | 5th Season 4 | April 7, 2022 | link |
28 | Individual | IM RITVARS REIMANIS | 4th Season 4 | April 7, 2022 | link |
29 | Individual | NM JAMES SUN | 1st Season 3 | November 11, 2021 | link |
30 | Individual | BENJAMIN STERN | 3rd Season 3 | November 11, 2021 | link |
31 | Individual | KATHAN SHUKLA | 14th Season 3 | November 11, 2021 | link |
32 | Individual | DANIEL MCBRIDE | 5th U1100 Season 3 | November 11, 2021 | link |
33 | Individual | ANDREW LATHAM | Rapid Champion Pre-Season 2 | September 9, 2021 | link |
34 | Individual | BRET BRYAN | Rapid 4rd place Pre-Season 2 | September 9, 2021 | link |
35 | Individual | AXEL ZUCHOVICKI ZARITSKY | Rapid 5th place Pre-Season 2 | September 9, 2021 | link |
36 | Individual | RUSSELL HAWKINS | Rapid Top U1400 Pre-Season 2 | September 9, 2021 | link |
37 | Individual | ANDREW LATHAM | Rapid Champion Pre-Season 1 | August 19, 2021 | link |
38 | Individual | CHUANQI SHEN | Rapid 3rd place Pre-Season 1 | August 19, 2021 | link |
39 | Individual | SHELDON LOGAN | Rapid Top U1800 Pre-Season 1 | August 19, 2021 | link |
40 | Individual | CHUANQI SHEN | 5th Place Season 2 | June 11, 2021 | link |
41 | Individual | ANDREW LATHAM | 10th Place Season 2 | June 11, 2021 | link |
42 | Individual | BRET BRYAN | 11th Place Season 2 | June 11, 2021 | link |
43 | Individual | BENJAMIN STERN | 14th Place Season 2 | June 11, 2021 | link |
44 | Individual | DARREN BOLDUC | 10th Unrated Season 2 | June 11, 2021 | link |
45 | Individual | ALEXANDER LEWIS | 5th Unrated Season 1 | February 26, 2021 | link |
46 | Individual | TOBI OWOPUTI | 10th U1700 Season 1 | February 26, 2021 | link |
47 | Individual | MAURICIO OCONNELL | 9th U1100 Season 1 | February 26, 2021 | link |
Google - A Players (google.com)
Total Players: 30 ~ Average Rating: 1664.47
Head to head scores by GOOGLE_A
# | Head to Head Teams | Games | Score | Detail |
---|
1 | GOOGLE_A | DELOITTE | 33 | 22.0 - 11.0 | games |
2 | CAPITALONE | GOOGLE_A | 33 | 18.0 - 15.0 | games |
3 | FINRA | GOOGLE_A | 19 | 12.0 - 7.0 | games |
4 | PWC | GOOGLE_A | 18 | 11.0 - 7.0 | games |
5 | GOOGLE_A | BLOOMBERG | 18 | 10.5 - 7.5 | games |
6 | EY | GOOGLE_A | 17 | 11.0 - 6.0 | games |
7 | GOOGLE_A | IBM | 16 | 11.0 - 5.0 | games |
8 | GOOGLE_A | NVIDIA | 14 | 9.0 - 5.0 | games |
9 | GOOGLE_A | PALOALTO | 13 | 9.0 - 4.0 | games |
10 | GOOGLE_A | SIG | 13 | 7.0 - 6.0 | games |
11 | JUMPTRADING | GOOGLE_A | 11 | 6.5 - 4.5 | games |
12 | GOOGLE_A | CITADEL | 11 | 6.0 - 5.0 | games |
13 | AFS | GOOGLE_A | 10 | 6.5 - 3.5 | games |
14 | GOOGLE_A | UBER | 10 | 6.0 - 4.0 | games |
15 | GOOGLE_A | GOOGLE_B | 9 | 5.0 - 4.0 | games |
16 | GOOGLE_A | DRW | 9 | 4.5 - 4.5 | games |
17 | GOOGLE_A | PEAK6 | 8 | 5.0 - 3.0 | games |
18 | GOOGLE_A | PALANTIR | 8 | 4.0 - 4.0 | games |
19 | GOOGLE_A | LYFT | 7 | 5.0 - 2.0 | games |
20 | GOOGLE_A | HPE | 7 | 4.0 - 3.0 | games |
21 | GOOGLE_A | AIRBNB | 7 | 4.0 - 3.0 | games |
22 | GOOGLE_A | ANDURIL | 7 | 4.0 - 3.0 | games |
23 | MILLIMAN | GOOGLE_A | 6 | 3.0 - 3.0 | games |
24 | FLUMEWATER | GOOGLE_A | 5 | 3.5 - 1.5 | games |
25 | GOOGLE_A | INCLUDEDHEALTH | 5 | 3.0 - 2.0 | games |
26 | GOOGLE_A | DOORDASH | 4 | 4.0 - 0.0 | games |
27 | GOOGLE_A | LOGICWORKS | 4 | 3.0 - 1.0 | games |
28 | GOOGLE_A | SOCGEN | 4 | 3.0 - 1.0 | games |
29 | GOOGLE_A | TORCHLIGHT | 4 | 3.0 - 1.0 | games |
30 | GOOGLE_A | BEDOUKIAN | 4 | 2.0 - 2.0 | games |
31 | ITERABLE | GOOGLE_A | 3 | 2.0 - 1.0 | games |
32 | RNY | GOOGLE_A | 3 | 2.0 - 1.0 | games |
33 | GOOGLE_A | REDVENTURES | 3 | 2.0 - 1.0 | games |
34 | CIBO | GOOGLE_A | 2 | 2.0 - 0.0 | games |
35 | GOOGLE_A | ROCKETLAB | 2 | 2.0 - 0.0 | games |
36 | GOOGLE_A | RESILIENCE | 2 | 1.0 - 1.0 | games |
37 | GOOGLE_A | ZELUS | 2 | 1.0 - 1.0 | games |
38 | GOOGLE_A | APPLIEDTECH | 2 | 1.0 - 1.0 | games |
39 | GOOGLE_A | NEUROASTRONOMY | 2 | 1.0 - 1.0 | games |
40 | GOOGLE_A | FPS | 1 | 1.0 - 0.0 | games |
41 | NEUROFLOW | GOOGLE_A | 1 | 1.0 - 0.0 | games |
42 | GOOGLE_A | HIGHXL | 1 | 1.0 - 0.0 | games |
Note: We do not use these scores to calculate any awards/prizes.