Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
1.2 | HPE | STEFAN CEBALLOS (1381) | BRANDON FARRELL (1160) | STRIPE | 0-1 | game |
1.3 | HPE | NM ERIK KNUTSON (2080) | YILIANG LI (1815) | STRIPE | 0-1 | game |
1.1 | STRIPE | RYAN YAO (1519) | DAVID GLOE (1781) | HPE | 1-0 | game |
2.3 | STRIPE | BRANDON FARRELL (1160) | JAMES BONASTIA (1234) | HPE | 1-0 | game |
2.3 | HPE | ANTONIO CEJA (358) | NICHOLAS ALEXEI LAMPING (1156) | STRIPE | 0-1 | game |
3.1 | STRIPE | NM YUSHENG XIA (2248) | DAVID GLOE (1781) | HPE | 1-0 | game |
4.3 | STRIPE | BRANDON FARRELL (1160) | BRIAN MCCABE (1170) | HPE | 0-1 | game |
4.1 | STRIPE | NM YUSHENG XIA (2248) | BRIAN MCCABE (1170) | HPE | 1-0 | game |
Total Score: STRIPE - HPE = 7.0 - 1.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.