Week 6
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | JUMPTRADING | MICHAEL SHAMIS (1919) | DANIEL STOKES (1636) | NVIDIA | 1-0 | game |
1.1 | NVIDIA | JIALIN SONG (1906) | FM ANDREY KRASNOV (2265) | JUMPTRADING | 0-1 | game |
2.2 | JUMPTRADING | MICHAEL SHAMIS (1919) | JIALIN SONG (1906) | NVIDIA | 0-1 | game |
3.3 | NVIDIA | AKHIL GOEL (1667) | WIM JEANTINE-GLENN (unr.) | JUMPTRADING | 0-1 | game |
3.3 | JUMPTRADING | MICHAEL SHAMIS (1919) | VIVEK VENUGOPAL (1254) | NVIDIA | 1-0 | game |
3.1 | JUMPTRADING | SUBRAMANYAM CHITTI (1889) | AKHIL GOEL (1667) | NVIDIA | 1-0 | game |
3.1 | NVIDIA | JATIN KHARE (1287) | MICHAEL SHAMIS (1919) | JUMPTRADING | 0-1 | game |
4.2 | JUMPTRADING | MICHAEL SHAMIS (1919) | ANIL GAHLOT (1474) | NVIDIA | 0-1 | game |
5.3 | NVIDIA | SAIKISHORE THIYYAGURA (unr.) | VLADIMIR GRAMAGIN (1851) | JUMPTRADING | 0-1 | game |
Total Score: JUMPTRADING - NVIDIA = 7.0 - 2.0 |