Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
1.2 | EY | STAN HWANG (1844) | NM ERIK KNUTSON (2080) | HPE | 1-0 | game |
1.3 | EY | JAYVEE VILLA (1864) | JARED RIBBLE (1574) | HPE | 0-1 | game |
3.3 | HPE | SRINATH GNANASSEGARANE (1545) | BASIT ISLAM (1060) | EY | 1-0 | game |
4.2 | HPE | ROBERTO ALTAMIRANO (1805) | AAQIB SALI (1383) | EY | 1-0 | game |
4.3 | HPE | DAVID GLOE (1781) | JOEL JAFFE (2196) | EY | 0-1 | game |
5.2 | HPE | STEFAN CEBALLOS (1381) | GURJOT SINGH SOBTI (1175) | EY | 0-1 | game |
Total Score: HPE - EY = 3.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.