Week 7
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
3.2 | ASANA | ADRIAN WANG (1522) | SIDDHARTH SHAH (1786) | CAPITALONE | 0-1 | game |
4.1 | CAPITALONE | LEITH WESTON (1426) | LANCE RUTKIN (unr.) | ASANA | 1-0 | game |
4.1 | ASANA | POMME RATANAKANAKA (1457) | MUSTAFA ABDELHAMID (1459) | CAPITALONE | 0-1 | game |
4.2 | ASANA | LANCE RUTKIN (unr.) | PETER DALY (1013) | CAPITALONE | 0-1 | game |
5.1 | CAPITALONE | PETER MCCULLOUGH (1115) | ROHIT RAJESH BHAT (unr.) | ASANA | 1-0 | game |
Total Score: CAPITALONE - ASANA = 5.0 - 0.0 |